DOLAR 44,3505 0.09%
EURO 51,4692 -0.09%
ALTIN 6.268,28-0,14
BITCOIN 0%
Gaziantep

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3077072 20003043 % -2.09909 19:35
  • Ethereum 93870 120691566.15898 % -2.01529 19:35
  • Tether 44.32 184228518668.3 % 0.05941 19:35
  • BNB 27960 136357446.83 % -1.20362 19:35
  • XRP 61.69 61344583754 % -3.14216 19:35
  • USDC 44.34 78640855243.493 % 0.06763 19:35
  • Solana 3939.96 572136436.40795 % -2.9762 19:35
  • TRON 13.74 94756259967.634 % 1.79695 19:35
  • Figure Heloc 45.79 16121767436.017 % 0.45493 19:35
  • Dogecoin 4.13 153543366383.71 % -1.87032 19:35
  • WhiteBIT Coin 2388.97 213418274 % -2.03972 19:35
  • Cardano 11.55 36846946339.913 % -0.41594 19:35
  • Bitcoin Cash 20976 20012071.771651 % -0.78402 19:35
  • Hyperliquid 1752.42 238385315.95414 % 4.56931 19:35
  • LEO Token 420.08 921030079.9 % 1.16811 19:35
  • Chainlink 402.38 708099970.45256 % -0.88954 19:35
  • Monero 15255.18 18446744.07371 % -2.79683 19:35
  • Ethena USDe 44.31 5920468866.6092 % 0.06938 19:35
  • Stellar 7.41 33018447007.489 % 1.61906 19:35
  • Canton 6.21 38134307578.074 % -2.03206 19:35
  • Dai 44.33 4306349366.4526 % 0.05955 19:35
  • Litecoin 2472.02 76981083.233471 % 0.46144 19:35
  • Rain 0.383846 478248078853.85 % -1.00651 19:35
  • Avalanche 416.4 431771961.17721 % -1.04482 19:35
  • Hedera 4.1 43303446052.215 % -0.31233 19:35
  • Zcash 10028.58 16620748.603045 % -2.18745 19:35
  • Sui 41.39 3899984688.4154 % -2.61343 19:35
  • Shiba Inu 0.00027145 5.8924363342344E+14 % 0.57314 19:35
  • Toncoin 58.42 2461899883.8776 % 1.17059 19:35
  • Cronos 3.31 42296686958.018 % -1.53408 19:35
  • Bittensor 14556.24 9597491 % 14.26929 19:35
  • MemeCore 75.78 1749761350.3867 % -2.55508 19:35
  • World Liberty Financial 4.5 27662147293 % -2.51992 19:35
  • Tether Gold 195285 564598.641692 % 0.02427 19:35
  • Circle USYC 49.59 2190406558.4955 % 17:51
  • Mantle 31.25 3277944055.5368 % -0.01094 19:35
  • Polkadot 61.11 1675986660.2133 % -3.22471 19:35
  • PAX Gold 195571 513725.619 % -0.10193 19:35
  • Uniswap 157.27 633561603.60375 % -0.83967 19:35
  • Pi Network 8.29 9862313268.857 % -1.35322 19:35
  • OKB 3804.1 21000000 % -0.22848 19:35
  • Falcon USD 44.26 1750641356.9452 % 0.11141 19:35
  • NEAR Protocol 57.35 1291041739 % -1.31066 19:35
  • Aave 4832.47 15185204.734511 % -1.31964 19:35
  • Sky 3.15 23101657217.816 % -3.05178 19:35
  • Aster 29.26 2455859719.13 % -0.13454 19:35
  • HTX DAO 7.564E-5 9.165330663271E+14 % 1.11571 19:35
  • Pepe 0.00015201 4.2069E+14 % -1.82741 19:35
  • Bitget Token 89.98 699992035.97879 % 0.60914 19:35
  • Ethereum Classic 376.47 156026407.7968 % 0.02509 19:35
  • BFUSD 44.3 1320000000 % 0.08194 19:35
  • Ondo US Dollar Yield 49.73 1168481023.7846 % 0.0308 19:35
  • Internet Computer 104.83 550539053.51001 % -1.63393 19:35
  • Ondo 11.06 4869330647 % -1.18131 19:35
  • Gate 293.62 115180573.04886 % -1.81337 19:35
  • KuCoin 361.06 132155021.73557 % -0.13422 19:35
  • Quant 3240.73 14544176.164081 % 2.72196 19:35
  • Pump.fun 0.079076 590000000000 % -1.64419 19:35
  • Janus Henderson Anemoy Treasury Fund 48.69 924397767.42658 % 0.08213 19:15
  • POL (ex-MATIC) 4.2 10613437137.618 % -1.5636 19:35
  • Kaspa 1.6 27302471673.113 % 2.01723 19:35
  • Worldcoin 14.01 3098882785.8314 % -2.89062 19:35
  • Spiko EU T-Bills Money Market Fund 53.87 793686351.51625 % -0.19772 19:35
  • Morpho 75.28 550425475.58819 % -0.39817 19:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 489.1 83275670.507685 % 0.1007 19:35
  • Render 76.13 518743261.01407 % 1.64636 19:35
  • NEXO 39.39 1000000000 % -2.52863 19:35
  • Cosmos Hub 78.27 499747545.66594 % -0.44004 19:35
  • Aptos 46.71 793800826.73546 % 4.84729 19:35
  • USDtb 44.35 827325539.80618 % 0.08218 19:35
  • Midnight 2.11 16607399400.635 % 0.54534 19:35
  • Algorand 3.82 8891985551.2769 % -1.40825 19:35
  • Provenance Blockchain 0.597827 56051942506 % 3.22981 19:35
  • Official Trump 143.9 232498807.46572 % -1.08926 19:35
  • Siren 45.54 728213818.67545 % -55.61814 19:35
  • Filecoin 40.72 763482333 % -0.44692 19:35
  • OUSG 5085.61 5997653.6248865 % 0.10114 19:25
  • Flare 0.355767 85334417833.823 % -1.73303 19:35
  • Beldex 3.72 7606405178.1089 % 5.65887 19:35
  • XDC Network 1.4 19939396101.72 % -0.59286 19:35
  • VeChain 0.313297 85985041177 % 0.03822 19:35
  • Arbitrum 4.26 6040824145 % 0.9458 19:35
  • LayerZero 98.22 252331652.65366 % 2.37904 19:35
  • Usual USD 44.1 561435514.747 % -0.13449 19:35
  • JUST 2.76 8815108920.5813 % -0.78715 19:35
  • Artificial Superintelligence Alliance 10.5 2259967987.4628 % 8.70846 19:35
  • ​​Stable 1.12 21164824759 % -5.14774 19:35
  • Jupiter 6.73 3497363517.1 % -2.01045 19:35
  • Bonk 0.00026363 87994747546968 % -0.67745 19:35
  • TrueUSD 44.28 494515083 % 0.004 19:35