DOLAR 48,78740,06%
EURO 56,04890,03%
ALTIN 6.865,640,00
BITCOIN 39633970.45349%
Gaziantep
27°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3964587 20087231 % 0.87473 02:44
  • Ethereum 129758 122067645.9189 % 2.4919 02:44
  • Tether 48.79 183384649781.69 % 0.08479 02:44
  • BNB 38132 133160224.83 % 3.63541 02:44
  • XRP 68.91 62879209849 % 2.2481 02:44
  • Solana 5431.5 587437803.9634 % 2.63872 02:44
  • TRON 16.74 94955991096.58 % 0.98989 02:44
  • Zcash 73569 16942351.728045 % 3.35625 02:44
  • Figure Heloc 48.82 22764498352.398 % 02:44
  • Hyperliquid 4537.72 222445714.07414 % 2.60867 02:44
  • Dogecoin 4.29 156001326383.71 % 2.08487 02:44
  • Monero 27901 18807363.12532 % 6.48719 02:44
  • Rain 0.691706 709239280644.36 % 3.67754 02:44
  • WhiteBIT Coin 4052.64 118887984 % 1.21312 02:44
  • USDS 48.8 9616501930.2491 % 0.08279 02:44
  • Chainlink 614.95 748099970.42488 % 4.07538 02:44
  • Cardano 11.21 37522923322.162 % 2.96339 02:44
  • LEO Token 435.64 919857851.9 % 0.43684 02:44
  • Stellar 9.64 34882257389.066 % 2.92647 02:44
  • NEAR Protocol 204.27 1306866073 % 18.67118 02:44
  • Uniswap 425.35 620870422.61048 % -0.31796 02:44
  • Bitcoin Cash 12401.54 20091906.146651 % 3.15828 02:44
  • Avalanche 549.04 442888102.64445 % 17.72365 02:44
  • Dai 48.81 4600975597.261 % 0.08018 02:44
  • Litecoin 2867.64 77630591.956267 % 2.50529 02:44
  • Canton 5.43 39647011968.282 % 4.8585 02:44
  • Gram (prev. Toncoin) 67.58 2800157334.7308 % 1.04916 02:44
  • Sui 45.44 4096537146.541 % 11.03772 02:44
  • Hedera 4.19 43831706400.227 % 7.24746 02:44
  • MemeCore 73.61 2275629154.5651 % -2.806 02:44
  • Shiba Inu 0.00026852 5.8923897268023E+14 % 1.84646 02:44
  • Cronos 3.01 49734112067.869 % 4.66108 02:44
  • Bittensor 12983.82 11339645.9251 % 3.63112 02:44
  • Tether Gold 213146 622823.659532 % 0.00198 02:44
  • OKB 5837.96 21000000 % 3.05371 02:44
  • Circle USYC 55.53 2204386896.8242 % 0.07321 02:44
  • Ondo US Dollar Yield 55.73 1963191771.9458 % 0.07051 02:44
  • Ethena 10.38 10095312500 % 6.47036 02:44
  • Aave 6722.07 15428183.837328 % -1.02385 02:44
  • Ondo 20.77 4869330647 % 4.60694 02:44
  • Bitway 36.61 2708142280 % 26.00347 02:44
  • Mantle 29.76 3302294382.5368 % -0.17786 02:44
  • Aster 36.02 2704071066.7997 % -1.35399 02:44
  • Pump.fun 0.208155 467360532653.48 % 6.01186 02:44
  • Polkadot 56.22 1703725997.9162 % 5.42545 02:44
  • Morpho 132.62 698938762.16974 % 4.81864 02:44
  • PAX Gold 212763 434499.367539 % 0.01657 02:44
  • World Liberty Financial 2.82 31777417967 % -0.47895 02:44
  • Pepe 0.00019538 4.2069E+14 % 0.66838 02:44
  • Sky 3.44 23427779463.284 % 3.11916 02:44
  • Internet Computer 143.53 556907858.81562 % 5.39997 02:44
  • Worldcoin 21.24 3645469654.719 % 1.72641 02:44
  • Venice Token 1600.31 48074831.693019 % 25.63792 02:44
  • USDD 48.76 1540760507 % 0.1892 02:44
  • HTX DAO 8.353E-5 8.9823272863402E+14 % 0.00137 02:44
  • Arbitrum 10.55 6785574605 % 6.18311 02:44
  • Bitget Token 99.15 699992029.6481 % 2.39456 02:44
  • Spiko Amundi Overnight Swap Fund (EUR) 56.76 1210660472.3644 % 0.10124 02:44
  • Falcon USD 48.61 1377041478.2958 % 0.0655 02:44
  • Ethereum Classic 413.76 158234348.9469 % 0.86835 02:44
  • BFUSD 48.78 1320000000 % 0.08238 02:44
  • Lighter 235.78 250000000 % 3.70166 02:44
  • Akedo 2.53 22796250000 % -21.5111 02:44
  • POL (ex-MATIC) 5.22 10718173594.421 % 2.86078 02:44
  • Gate 512.36 106635271.10409 % 3.18261 02:44
  • Kaspa 1.93 27710766029.859 % 3.40609 02:44
  • Jupiter 14.7 3319369204.37 % 10.49434 02:44
  • Algorand 5.32 9042435038.2829 % 5.5641 02:44
  • KuCoin 348.15 137155021.2774 % -0.86669 02:44
  • Pi Network 4.22 11243020491.401 % 2.96928 02:44
  • Blockchain Capital 5199.44 9112111 % 0.07321 02:44
  • PancakeSwap 126.19 373235362.69861 % 9.4593 02:44
  • Quant 3160.53 14544176.164081 % -0.49193 02:44
  • JUST 5.56 8188743036.3417 % -1.67507 02:44
  • Cosmos Hub 84.82 531869159.59571 % 2.14449 02:44
  • Render 82.92 518776241.28269 % 9.70619 02:44
  • NEXO 40.6 1000000000 % -1.73433 02:44
  • Spiko EU T-Bills Money Market Fund 59.35 651037363.70003 % 0.10124 02:44
  • Filecoin 46.07 830634288 % -2.13481 02:44
  • Janus Henderson Anemoy AAA CLO Fund 51.24 739569820.67084 % 0.07321 02:44
  • Injective 376.14 100000000 % -1.56874 02:44
  • Invesco Short Duration US Government Securities Fund 547.36 66632917.627071 % 0.07321 02:44
  • Dash 2758.78 12834636.281097 % -1.69765 02:44
  • VeChain 0.404944 85985041177 % -2.52445 02:44
  • Ether.fi 35.74 965350000 % -0.47491 02:44
  • ​​Stable 1.24 26506479423 % 6.19928 02:44
  • Aerodrome Finance 32.52 992678926.02074 % 1.93167 02:44
  • Aptos 35.97 870557973.78367 % 2.51711 02:44
  • Stacks 15.74 1868095115.1509 % 1.45411 02:44
  • Beldex 3.7 7870776617.6202 % 0.30967 02:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.