DOLAR 50,01770,05%
EURO 56,27160,51%
ALTIN 6.476,932,75
BITCOIN 0%
Gaziantep
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3916240 20105365 % 2.28225 08:25
  • Ethereum 115883 122189135.08808 % 2.87902 08:25
  • Tether 49.96 178373746488.1 % 0.07253 08:25
  • BNB 35122 131511203.55 % 1.59118 08:25
  • XRP 63.96 63351197653 % 2.37774 08:25
  • USDC 49.99 70615833765.414 % 0.06377 08:25
  • Solana 4663.98 590206691.02918 % 1.80277 08:25
  • TRON 16.11 95024889590.173 % 0.41782 08:25
  • Figure Heloc 51.53 26063337181.779 % -0.17126 08:25
  • Zcash 64415 17022426.728045 % 14.05669 08:25
  • Hyperliquid 4284.23 239406814.37414 % 3.12996 08:25
  • Monero 31962 18826493.755008 % 2.70844 08:25
  • Dogecoin 3.76 156602712860.17 % 2.08784 08:25
  • USDS 50.03 9584404242.7295 % 0.07775 08:25
  • WhiteBIT Coin 3769.22 118688311 % 2.35451 08:25
  • Chainlink 559.78 766849970.42488 % 1.21817 08:25
  • LEO Token 465.68 919857851.9 % 0.34737 08:25
  • Cardano 9.58 37577688968.569 % 3.05127 08:25
  • Stellar 8.2 35331059479.695 % 1.91908 08:25
  • Bitcoin Cash 13840.67 20112018.646651 % 0.73916 08:25
  • NEAR Protocol 202.76 1310780124 % 8.14552 08:25
  • Uniswap 373.63 606531895.88023 % 6.75119 08:25
  • Rain 0.310868 714404747493.29 % -3.96592 08:25
  • Litecoin 2736.09 77789867.419514 % 1.995 08:25
  • Canton 4.96 39991709115.889 % 6.14084 08:25
  • Avalanche 432.41 444121307.52864 % 3.80762 08:25
  • Sui 45.57 4139043544.1304 % 5.82637 08:25
  • USD1 49.94 3770894180.0217 % 0.10843 08:25
  • Gram (prev. Toncoin) 59.05 2850786807.8752 % 1.43468 08:25
  • Tether Gold 201009 808994.63 % 3.13902 08:25
  • Hedera 3.53 44327150999.662 % 2.1162 08:25
  • Quant 9718.21 14556178.164081 % 0.53574 08:25
  • Global Dollar 50.02 2810378968.1803 % 0.06692 08:25
  • Shiba Inu 0.0002348 5.8923818040007E+14 % 3.55183 08:25
  • Bittensor 11531.2 11690773.35443 % 4.71602 08:25
  • Cronos 2.56 50757442974.904 % 1.9987 08:25
  • Ethena 9.08 13406250000 % 8.78298 08:25
  • Ondo US Dollar Yield 57.6 2080153069.6445 % 0.10134 08:25
  • OKB 5449.87 21000000 % 1.23218 08:25
  • Circle USYC 57.15 1962082140.1968 % 0.0582 08:25
  • Pepe 0.00025592 4.2069E+14 % 9.62405 08:25
  • Pump.fun 0.222463 459521437417.88 % 13.80742 08:25
  • Aave 6583.61 15440190.216638 % 3.75677 08:25
  • Ondo 20.15 4869330647 % 5.98878 08:25
  • MemeCore 42.48 2293898607.0774 % 2.2313 08:25
  • Spiko Amundi Overnight Swap Fund (EUR) 57.14 1639197929.9639 % 0.43649 08:25
  • Falcon USD 49.62 1844023448.3731 % 0.0582 08:25
  • PAX Gold 201526 447304.817483 % 3.0124 08:25
  • Aster 35.18 2508479094.7086 % 1.53248 08:25
  • Polkadot 47.78 1710503310.9242 % 3.09102 08:25
  • United Stables 49.95 1608644734.63 % 0.10268 08:25
  • World Liberty Financial 2.49 31780031739 % -2.08609 08:25
  • Morpho 112.04 703515422.98388 % 5.56927 08:25
  • Bitway 51.91 1505787513.6457 % 11.77261 08:25
  • Sky 3.32 23423961850.735 % 2.47048 08:25
  • Mantle 23.13 3302003382.5368 % -1.32115 08:25
  • USDD 49.91 1475018197 % 0.25219 08:25
  • Worldcoin 19.69 3740631940.4493 % 8.16299 08:25
  • Internet Computer 126.91 558202223.05638 % 4.24503 08:25
  • HTX DAO 7.846E-5 8.888463705382E+14 % 0.28933 08:25
  • Bitget Token 87.07 699992029.6481 % 0.10648 08:25
  • Venice Token 1209 48802087.99155 % 17.4666 08:25
  • USDGO 50 1177933274.2883 % 0.0125 08:25
  • Ethereum Classic 356.22 158916134.10367 % 3.26587 08:25
  • JUST 7.01 8018019892.3417 % -0.7222 08:25
  • Arbitrum 8.06 6892115031 % 5.4158 08:25
  • KuCoin 362.96 139655021.2774 % 2.29867 08:25
  • Gate 476.62 104698528.43276 % 0.13382 08:25
  • POL (ex-MATIC) 4.68 10643790216.01 % 7.25399 08:25
  • Kaspa 1.6 27792018249.893 % 2.42567 08:25
  • Algorand 4.73 9076938263.0685 % 4.3358 08:25
  • Pi Network 3.77 11344252129.721 % -0.0948 08:25
  • Jupiter 12.69 3319369204.37 % 5.465 08:25
  • Lighter 165.53 250000000 % 8.32471 08:25
  • Render 77.26 533536414.56269 % 4.20337 08:25
  • Cosmos Hub 71.33 539912991.16921 % 1.66289 08:25
  • LayerZero 95.58 399976127.72813 % 13.02097 08:25
  • Injective 380.82 100000000 % 9.23914 08:25
  • NEXO 37.46 1000000000 % 0.57396 08:25
  • Filecoin 43.27 843518196 % 0.84191 08:25
  • Midnight 2.16 16607399400.635 % 7.96682 08:25
  • Stacks 16.92 1880181224.8549 % 5.88698 08:25
  • Invesco Short Duration US Government Securities Fund 563.58 56408932.410463 % 0.08766 08:25
  • PancakeSwap 95.93 328252601.06397 % 5.06081 08:25
  • XDC Network 1.56 19946688440 % 1.28404 08:25
  • Dash 2362.49 12888166.868034 % 3.98074 08:25
  • Ether.fi 29.42 998535999 % 2.80487 08:25
  • Beldex 3.63 7871667030.8343 % 0.11762 08:25
  • Janus Henderson Anemoy AAA CLO Fund 52.78 535857365.9079 % 0.06987 08:25
  • Aptos 31.75 883947956.59898 % 4.64444 08:25
  • Pearl 72.78 368041182.19328 % 6.59424 08:25