DOLAR 43,5391 0.02%
EURO 51,4668 0.03%
ALTIN 6.793,54-1,63
BITCOIN 0%
Gaziantep

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.891 s Değişim: 0.00% 0,00 Adet:   8.678 Mio.Lot Hacim:   201.330 Mio.TL
EN YÜKSEK 13998
EN DÜŞÜK 13,835
Açılış: 13.964 Dünkü Kapanış: 13.891

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 16,18 -0,86 18:10:00
  • A1YEN 31,78 3,18 18:10:00
  • ACSEL 104,90 1,65 18:10:00
  • ADEL 34,60 1,70 18:10:00
  • AFYON 14,64 -0,48 18:10:00
  • AGHOL 35,02 -0,23 18:10:00
  • AHGAZ 25,68 -0,16 18:10:00
  • AHSGY 24,20 1,60 18:10:00
  • AKBNK 85,65 -2,62 18:10:00
  • AKCNS 190,00 -1,04 18:10:00
  • AKENR 11,11 1,46 18:10:00
  • AKFGY 3,01 -0,66 18:10:00
  • AKFIS 22,30 0,00 18:10:00
  • AKFYE 21,20 0,86 18:10:00
  • AKGRT 8,38 -1,06 18:10:00
  • AKMGY 222,00 -0,45 18:10:01
  • AKSA 10,87 -1,45 18:10:00
  • AKSEN 74,00 0,27 18:10:00
  • AKSGY 8,77 -1,02 18:10:00
  • AKSUE 23,86 0,42 18:10:00
  • AKYHO 2,89 1,40 18:10:01
  • ALARK 110,20 0,92 18:10:00
  • ALBRK 9,02 -1,20 18:10:00
  • ALCAR 878,00 0,11 18:10:00
  • ALCTL 141,80 0,57 18:10:00
  • ALFAS 42,70 4,61 18:10:00
  • ALGYO 5,37 4,47 18:10:00
  • ALKA 13,55 3,83 18:10:00
  • ALKIM 19,46 0,78 18:10:00
  • ALKLC 263,50 -2,32 18:10:00
  • ALTNY 15,82 0,57 18:10:00
  • ALVES 4,12 -1,44 18:10:00
  • ANELE 16,21 0,43 18:10:00
  • ANHYT 121,00 -0,33 18:10:00
  • APBDL 33,66 0,30 18:10:00
  • APLIB 53,46 -1,91 18:10:00
  • APMDL 27,07 0,67 18:10:00
  • APX30 37,73 -0,19 18:10:00
  • ARASE 83,85 0,00 18:10:00
  • ARCLK 120,50 1,95 18:10:00
  • ARDYZ 46,10 -0,99 18:10:00
  • ARENA 30,18 1,55 18:10:00
  • ARFYE 29,58 -0,74 18:10:00
  • ARMGD 83,25 0,48 18:10:00
  • ARSAN 4,30 -4,66 18:10:00
  • ARZUM 2,48 1,22 18:10:00
  • ASELS 302,50 1,94 18:10:00
  • ASTOR 160,30 3,42 18:10:00
  • ATAKP 58,30 -1,93 18:10:00
  • ATATP 155,10 -1,34 18:10:00
  • ATEKS 83,80 9,97 18:10:01
  • ATLAS 10,03 -1,57 18:10:01
  • ATSYH 62,00 5,26 18:10:01
  • AVGYO 11,88 2,06 18:10:00
  • AVHOL 38,46 -0,05 18:10:00
  • AVOD 4,80 -1,03 18:10:00
  • AVPGY 54,90 -0,90 18:10:00
  • AVTUR 18,73 3,88 18:10:01
  • AYDEM 27,26 2,48 18:10:00
  • AYES 19,80 6,45 18:10:01
  • AYGAZ 230,00 1,68 18:10:00
  • AZTEK 4,77 1,71 18:10:00
  • BAGFS 29,90 -0,47 18:10:00
  • BAHKM 118,70 9,60 18:10:00
  • BAKAB 40,42 1,51 18:10:00
  • BALAT 106,30 1,82 18:10:01
  • BALSU 16,90 1,81 18:10:00
  • BANVT 171,00 0,53 18:10:00
  • BARMA 42,58 -0,14 18:10:00
  • BASGZ 45,92 0,00 18:10:00
  • BAYRK 4,51 -1,96 18:10:00
  • BEGYO 4,83 -0,62 18:10:00
  • BERA 18,37 -0,05 18:10:00
  • BESLR 14,40 -2,70 18:10:00
  • BEYAZ 29,90 -0,80 18:10:00
  • BFREN 158,60 0,83 18:10:00
  • BIENY 24,06 0,25 18:10:00
  • BIGCH 54,50 1,40 18:10:00
  • BIGTK 280,00 1,08 18:10:00
  • BIMAS 688,50 0,73 18:10:00
  • BINBN 186,40 2,93 18:10:00
  • BINHO 8,83 0,34 18:10:00
  • BIOEN 19,80 3,88 18:10:00
  • BIZIM 32,90 0,61 18:10:00
  • BJKAS 1,59 0,00 18:10:00
  • BLCYT 45,40 1,93 18:10:00
  • BLUME 45,16 -1,61 18:10:00
  • BMSCH 19,00 -1,50 18:10:00
  • BMSTL 102,50 0,49 18:10:00
  • BNTAS 6,68 0,60 18:10:00
  • BOBET 21,24 0,38 18:10:00
  • BORLS 2,67 0,00 18:10:00
  • BORSK 6,22 -0,80 18:10:00
  • BOSSA 6,97 -2,11 18:10:00
  • BRISA 93,30 1,14 18:10:00
  • BRKO 12,37 9,96 18:10:01
  • BRKSN 8,77 -1,02 18:10:01
  • BRKVY 117,00 -4,96 18:10:00
  • BRLSM 15,25 0,07 18:10:00
  • BRMEN 10,00 0,00 18:10:01
  • BRSAN 649,50 -0,69 18:10:00
  • BRYAT 2.317,00 -0,09 18:10:00
  • BSOKE 27,62 -3,90 18:10:00
  • BTCIM 4,85 -1,62 18:10:00
  • BUCIM 6,88 0,00 18:10:00
  • BULGS 46,00 -0,48 18:10:00
  • BURCE 72,05 10,00 18:10:00
  • BURVA 765,50 9,99 18:10:01
  • BVSAN 115,70 1,22 18:10:00
  • CANTE 1,88 -4,08 18:10:00
  • CASA 101,70 -2,59 18:10:01
  • CATES 41,50 -1,19 18:10:00
  • CCOLA 75,65 1,54 18:10:00
  • CELHA 10,67 -2,56 18:10:00
  • CEMAS 5,55 -3,65 18:10:00
  • CEMTS 12,49 0,48 18:10:00
  • CEMZY 54,65 -6,18 18:10:00
  • CEOEM 22,32 -1,24 18:10:00
  • CGCAM 41,16 1,83 18:10:00
  • CIMSA 51,40 -1,91 18:10:00
  • CLEBI 1.828,00 -0,87 18:10:00
  • CMBTN 1.899,00 0,00 18:10:00
  • CMENT 364,00 3,04 18:10:01
  • CONSE 3,27 0,00 18:10:00
  • COSMO 221,10 -9,24 18:10:01
  • CRDFA 65,05 -3,84 18:10:01
  • CRFSA 132,60 -0,15 18:10:00
  • CUSAN 29,46 -0,81 18:10:00
  • CVKMD 45,88 6,80 18:10:00
  • DAPGM 10,35 -0,48 18:10:00
  • DARDL 2,42 -1,22 18:10:00
  • DCTTR 8,21 0,12 18:10:00
  • DENGE 2,69 -3,24 18:10:00
  • DERHL 15,57 -9,74 18:10:00
  • DERIM 36,94 -0,43 18:10:00
  • DESPC 48,30 -1,11 18:10:00
  • DGATE 78,50 -1,63 18:10:00
  • DGGYO 31,50 -0,63 18:10:01
  • DIRIT 25,02 -1,96 18:10:01
  • DITAS 54,80 3,98 18:10:00
  • DMRGD 3,62 0,00 18:10:00
  • DMSAS 9,15 -1,72 18:10:00
  • DNISI 22,00 2,23 18:10:00
  • DOAS 226,30 -1,14 18:10:00
  • DOCO 9.890,00 -1,00 18:10:00
  • DOFER 32,90 -1,44 18:10:00
  • DOFRB 97,80 -1,31 18:10:00
  • DOGUB 31,80 -0,13 18:10:01
  • DOHOL 21,42 -1,38 18:10:00
  • DOKTA 26,34 -1,57 18:10:00
  • DSTKF 850,00 2,60 18:10:00
  • DUNYH 111,50 1,92 18:10:00
  • DURKN 17,60 -2,38 18:10:00
  • DZGYO 9,03 -1,95 18:10:00
  • EBEBK 60,70 0,58 18:10:00
  • ECILC 113,00 -2,92 18:10:00
  • ECOGR 25,30 -3,95 18:10:00
  • ECZYT 334,25 1,98 18:10:00
  • EDATA 9,20 -0,11 18:10:00
  • EDIP 37,60 -0,74 18:10:00
  • EFOR 20,40 -3,77 18:10:00
  • EGEGY 32,24 1,77 18:10:00
  • EGEPO 10,79 -0,28 18:10:00
  • EGGUB 98,55 2,44 18:10:00
  • EGPRO 25,60 -0,31 18:10:00
  • EGSER 3,14 0,32 18:10:00
  • EKGYO 25,28 -2,54 18:10:00
  • EKIZ 134,00 -0,74 18:10:01
  • EKOS 5,87 0,00 18:10:00
  • EKSUN 5,86 -1,18 18:10:00
  • ELITE 33,20 -1,95 18:10:00
  • EMKEL 20,40 -0,29 18:10:00
  • EMNIS 162,10 -1,10 18:10:01
  • ENDAE 14,91 -0,13 18:10:00
  • ENJSA 109,90 2,61 18:10:00
  • ENKAI 97,90 1,71 18:10:00
  • ENSRI 25,40 2,42 18:10:00
  • EPLAS 7,10 0,57 18:10:00
  • ERBOS 211,70 0,14 18:10:00
  • ERCB 70,80 1,00 18:10:00
  • EREGL 28,82 0,21 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 17,77 -1,22 18:10:01
  • ESCAR 26,74 -0,96 18:10:00
  • ESCOM 3,77 2,72 18:10:00
  • ESEN 3,90 0,26 18:10:00
  • ETILR 3,99 -0,25 18:10:00
  • ETYAT 24,78 -0,48 18:10:01
  • EUKYO 17,27 0,64 18:10:01
  • EUREN 5,15 1,58 18:10:00
  • EUYO 17,99 5,08 18:10:01
  • EYGYO 3,36 -3,72 18:10:00
  • FENER 3,32 1,22 18:10:00
  • FLAP 9,08 -0,22 18:10:01
  • FONET 3,45 -4,17 18:10:00
  • FORMT 3,48 6,10 18:10:00
  • FRIGO 8,08 0,50 18:10:00
  • FRMPL 40,50 -5,20 18:10:00
  • FROTO 115,80 -0,60 18:10:00
  • FZLGY 12,27 -2,62 18:10:00
  • GARAN 161,60 -2,06 18:10:00
  • GARFA 29,74 -1,72 18:10:00
  • GATEG 340,00 0,15 18:10:01
  • GEDIK 6,05 -1,14 18:10:00
  • GEDZA 29,10 -0,07 18:10:00
  • GENIL 117,90 -2,96 18:10:00
  • GENTS 11,29 1,62 18:10:00
  • GEREL 16,90 -0,59 18:10:00
  • GESAN 57,70 4,06 18:10:00
  • GLBMD 12,77 -0,08 18:10:01
  • GLCVY 71,60 0,00 18:10:00
  • GLDTR 618,25 2,40 18:10:00
  • GLRMK 190,20 -2,96 18:10:00
  • GLRYH 4,74 7,97 18:10:00
  • GLYHO 15,87 1,47 18:10:00
  • GMSTR 851,50 7,51 18:10:00
  • GMTAS 25,18 0,72 18:10:00
  • GOKNR 22,32 -1,06 18:10:00
  • GOLTS 359,00 0,49 18:10:00
  • GOODY 16,12 0,94 18:10:00
  • GOZDE 26,98 0,45 18:10:00
  • GRNYO 17,37 -2,91 18:10:01
  • GRSEL 366,25 1,17 18:10:00
  • GRTHO 239,00 5,43 18:10:00
  • GSDDE 10,01 0,40 18:10:00
  • GSDHO 5,16 -0,58 18:10:00
  • GSRAY 1,18 -0,84 18:10:00
  • GUBRF 519,00 2,57 18:10:00
  • GUNDG 236,20 9,96 18:10:00
  • GWIND 27,66 2,75 18:10:00
  • GZNMI 44,22 -1,56 18:10:00
  • HALKB 45,20 0,62 18:10:00
  • HATEK 15,35 0,79 18:10:00
  • HATSN 45,00 7,71 18:10:00
  • HDFGS 3,24 2,53 18:10:00
  • HEDEF 60,50 8,04 18:10:00
  • HEKTS 3,25 -1,52 18:10:00
  • HLGYO 4,62 -1,70 18:10:00
  • HOROZ 61,35 0,49 18:10:00
  • HRKET 81,80 -0,49 18:10:00
  • HTTBT 46,00 0,00 18:10:00
  • HUBVC 3,45 -2,82 18:10:01
  • HUNER 3,31 0,30 18:10:00
  • HURGZ 5,66 0,89 18:10:00
  • ICBCT 14,39 -1,24 18:10:00
  • ICUGS 2,70 -1,10 18:10:00
  • IDGYO 4,31 -0,23 18:10:01
  • IEYHO 76,60 0,07 18:10:00
  • IHAAS 57,35 -9,97 18:10:00
  • IHEVA 2,35 -0,84 18:10:01
  • IHGZT 1,59 0,00 18:10:00
  • IHLAS 2,33 0,00 18:10:00
  • IHLGM 2,01 -1,95 18:10:00
  • IHYAY 1,93 -1,03 18:10:00
  • IMASM 4,53 -2,16 18:10:00
  • INDES 8,50 -1,39 18:10:00
  • INFO 4,34 -0,91 18:10:00
  • INGRM 421,00 -0,94 18:10:00
  • INTEK 267,50 -1,65 18:10:01
  • INVEO 9,25 1,65 18:10:00
  • INVES 235,70 -0,97 18:10:00
  • ISBIR 84,90 2,78 18:10:01
  • ISBTR 461.000,00 0,22 18:10:01
  • ISCTR 17,02 -2,52 18:10:00
  • ISDMR 42,74 1,52 18:10:00
  • ISFIN 20,64 -2,18 18:10:00
  • ISGLK 814,00 3,10 18:10:00
  • ISGSY 84,95 9,97 18:10:00
  • ISGYO 24,18 0,58 18:10:00
  • ISKPL 11,26 -1,23 18:10:00
  • ISMEN 47,62 -0,75 18:10:00
  • ISYAT 9,24 0,98 18:10:00
  • IZENR 10,00 2,25 18:10:00
  • IZFAS 55,35 0,64 18:10:00
  • IZINV 68,00 3,98 18:10:01
  • IZMDC 7,74 0,39 18:10:00
  • JANTS 19,44 -0,10 18:10:00
  • KAPLM 416,00 0,67 18:10:00
  • KARSN 10,03 0,00 18:10:00
  • KARTN 80,30 0,12 18:10:00
  • KATMR 2,89 0,00 18:10:00
  • KAYSE 4,96 2,27 18:10:00
  • KBORU 18,01 8,89 18:10:00
  • KCAER 11,27 -1,14 18:10:00
  • KENT 937,50 9,97 18:09:56
  • KERVN 2,03 0,00 18:10:01
  • KFEIN 9,39 -0,84 18:10:00
  • KGYO 7,16 -3,24 18:10:00
  • KIMMR 16,05 0,94 18:10:00
  • KLGYO 6,97 -2,79 18:10:00
  • KLKIM 41,52 2,93 18:10:00
  • KLMSN 30,44 2,63 18:10:00
  • KLNMA 9,30 2,31 18:10:01
  • KLSER 27,94 0,29 18:10:00
  • KLSYN 7,56 4,71 18:10:00
  • KLYPV 68,80 9,99 18:10:00
  • KMPUR 15,62 -0,06 18:10:00
  • KNFRT 12,19 0,08 18:10:00
  • KOCMT 2,75 -0,72 18:10:00
  • KONKA 15,50 -0,83 18:10:00
  • KONTR 10,30 7,18 18:10:00
  • KONYA 4.447,50 -0,06 18:10:00
  • KOPOL 6,03 4,51 18:10:00
  • KOTON 17,72 -0,23 18:10:00
  • KRDMA 28,96 -0,14 18:10:00
  • KRDMB 33,60 -1,41 18:10:00
  • KRDMD 30,00 -0,92 18:10:00
  • KRGYO 3,16 1,61 18:10:00
  • KRPLS 8,57 -1,27 18:10:00
  • KRVGD 2,96 -1,99 18:10:00
  • KSTUR 3.330,00 -2,06 18:10:01
  • KTLEV 36,18 -0,33 18:10:00
  • KTSKR 72,65 0,83 18:10:00
  • KUTPO 108,10 -1,01 18:10:00
  • KUVVA 123,50 -3,52 18:10:01
  • KUYAS 52,90 -0,94 18:10:00
  • KZGYO 26,10 -0,91 18:10:00
  • LIDER 70,75 1,07 18:10:00
  • LIDFA 2,97 -5,11 18:10:00
  • LILAK 32,74 -1,15 18:10:00
  • LKMNH 16,46 -2,89 18:10:00
  • LMKDC 31,62 -1,62 18:10:00
  • LOGO 156,90 -1,63 18:10:00
  • LRSHO 4,18 -1,88 18:10:00
  • LUKSK 109,20 0,55 18:10:00
  • LYDHO 180,00 0,84 18:10:00
  • LYDYE 13.950,00 0,07 18:10:00
  • MAALT 1.027,00 9,96 18:10:00
  • MACKO 28,18 0,36 18:10:00
  • MAGEN 42,24 0,76 18:10:00
  • MAKIM 16,46 0,73 18:10:00
  • MAKTK 17,02 -1,62 18:10:00
  • MANAS 10,05 4,36 18:10:00
  • MARBL 13,72 -0,65 18:10:00
  • MARKA 34,42 0,94 18:10:00
  • MARMR 3,10 -1,27 18:10:00
  • MARTI 2,83 -1,74 18:10:00
  • MAVI 48,04 -0,33 18:10:00
  • MEDTR 29,90 -0,73 18:10:00
  • MEGMT 67,50 1,58 18:10:00
  • MEKAG 4,78 -2,05 18:10:01
  • MEPET 22,92 -3,29 18:10:01
  • MERCN 17,10 2,83 18:10:01
  • MERIT 16,88 1,38 18:10:01
  • MERKO 16,35 -0,85 18:10:01
  • METRO 5,59 3,14 18:10:01
  • MEYSU 14,30 -2,72 18:10:01
  • MGROS 663,50 1,45 18:10:01
  • MHRGY 3,60 2,56 18:10:01
  • MIATK 37,44 2,58 18:10:01
  • MMCAS 106,70 0,47 18:10:01
  • MNDRS 15,00 0,40 18:10:01
  • MOBTL 10,17 -3,51 18:10:01
  • MOGAN 9,31 4,84 18:10:01
  • MOPAS 53,70 2,38 18:10:01
  • MPARK 441,00 -2,33 18:10:01
  • MRSHL 1.548,00 0,32 18:10:01
  • MSGYO 6,04 -0,33 18:10:01
  • MTRKS 23,76 -0,42 18:10:01
  • MTRYO 10,62 -3,80 18:10:01
  • NATEN 8,49 1,07 18:10:01
  • NETAS 65,05 -1,36 18:10:01
  • NIBAS 3,71 -1,07 18:10:01
MENKUL FİYAT % ZAMAN
  • NPTLR 41,75 0,12 18:10:00
  • NTGAZ 11,46 -0,95 18:10:01
  • NTHOL 47,00 -0,68 18:10:01
  • NUGYO 10,87 2,74 18:10:01
  • NUHCM 242,80 1,59 18:10:01
  • OBAMS 8,52 2,90 18:10:01
  • OBASE 39,00 -2,01 18:10:01
  • OFSYM 71,95 2,79 18:10:01
  • ONCSM 291,75 -0,60 18:10:01
  • OPK30 60,14 0,74 18:10:00
  • OPTGY 163,75 -0,49 18:10:00
  • OPTLR 51,54 0,16 18:10:00
  • OPX30 81,14 0,00 18:10:00
  • ORCAY 3,85 -2,53 18:10:01
  • ORGE 71,55 0,92 18:10:01
  • ORMA 163,60 0,37 18:10:01
  • OSMEN 8,35 -0,36 18:10:01
  • OSTIM 3,17 -3,35 18:10:01
  • OTKAR 434,50 -0,11 18:10:01
  • OTTO 335,25 -8,15 18:10:01
  • OYAKC 26,76 -1,25 18:10:01
  • OYLUM 8,35 -0,95 18:10:01
  • OYYAT 49,30 1,02 18:10:01
  • OZATD 157,90 -0,06 18:10:01
  • OZSUB 20,22 1,10 18:10:01
  • OZYSR 48,16 3,13 18:10:01
  • PAGYO 89,70 -0,72 18:10:01
  • PAHOL 1,77 -1,67 18:10:01
  • PAMEL 90,00 -0,17 18:10:01
  • PAPIL 18,87 -2,33 18:10:01
  • PARSN 101,00 -1,66 18:10:01
  • PATEK 19,25 -0,05 18:10:01
  • PCILT 22,76 -0,87 18:10:01
  • PEKGY 10,19 -1,26 18:10:01
  • PENGD 8,76 -1,13 18:10:01
  • PENTA 14,36 0,00 18:10:01
  • PETKM 18,36 -0,11 18:10:01
  • PGSUS 207,50 -0,91 18:10:01
  • PINSU 11,42 -0,70 18:10:01
  • PKART 72,05 2,27 18:10:01
  • PKENT 146,00 -0,75 18:10:01
  • PLTUR 21,58 1,41 18:10:01
  • PNLSN 44,96 9,98 18:10:01
  • POLHO 17,60 -0,90 18:10:01
  • PRDGS 6,78 2,57 18:10:01
  • PRKAB 57,55 9,10 18:10:01
  • PRKME 21,44 -2,28 18:10:01
  • PRZMA 12,30 -6,61 18:10:01
  • PSDTC 123,30 -0,96 18:10:01
  • QNBFK 55,00 0,27 18:10:01
  • QNBTR 280,00 0,18 18:10:01
  • QTEMZ 319,60 1,72 18:10:00
  • QUAGR 2,63 0,38 18:10:01
  • RALYH 175,60 -2,82 18:10:01
  • RAYSG 225,40 -0,09 18:10:01
  • REEDR 6,85 -0,72 18:10:01
  • RGYAS 153,50 -1,16 18:10:01
  • RNPOL 44,00 0,00 18:10:01
  • RTALB 4,10 1,74 18:10:01
  • RUBNS 27,94 -4,58 18:10:01
  • RUZYE 12,55 -1,95 18:10:01
  • RYGYO 28,74 0,14 18:10:01
  • SAFKR 28,08 0,29 18:10:01
  • SAHOL 106,90 -2,73 18:10:01
  • SAMAT 5,75 0,00 18:10:01
  • SANEL 37,90 -2,12 18:10:01
  • SANFM 7,41 0,14 18:10:01
  • SANKO 22,54 0,81 18:10:01
  • SARKY 43,00 -6,48 18:10:01
  • SASA 2,56 0,00 18:10:01
  • SAYAS 41,40 3,50 18:10:01
  • SDTTR 197,50 -0,15 18:10:01
  • SEGMN 46,56 9,97 18:10:01
  • SEGYO 4,61 -3,56 18:10:01
  • SEKFK 10,12 10,00 18:10:01
  • SELEC 82,80 4,09 18:10:01
  • SELVA 2,58 -3,73 18:10:01
  • SEYKM 5,24 -1,50 18:10:01
  • SISE 46,34 0,35 18:10:01
  • SKBNK 8,90 0,11 18:10:01
  • SKYLP 318,25 -4,14 18:10:01
  • SKYMD 12,34 -3,22 18:10:01
  • SMART 22,90 0,35 18:10:01
  • SMRTG 8,22 3,79 18:10:01
  • SMRVA 69,00 1,47 18:10:01
  • SNICA 4,40 5,01 18:10:01
  • SODSN 12,38 3,17 18:10:01
  • SOKE 13,01 0,15 18:10:01
  • SOKM 65,55 -1,28 18:10:01
  • SONME 160,40 0,82 18:10:01
  • SRVGY 3,44 -1,43 18:10:01
  • SUMAS 277,50 0,00 18:10:01
  • SUNTK 40,46 -0,34 18:10:01
  • SURGY 54,05 2,85 18:10:01
  • TABGD 258,25 -2,46 18:10:01
  • TARKM 444,50 -2,58 18:10:01
  • TATEN 10,52 -1,13 18:10:01
  • TATGD 14,46 0,14 18:10:01
  • TAVHL 356,00 -0,56 18:10:01
  • TCELL 118,30 -0,17 18:10:01
  • TCKRC 94,00 -1,93 18:10:01
  • TEHOL 13,26 0,30 18:10:01
  • TEKTU 8,50 -2,19 18:10:01
  • TERA 214,00 3,08 18:10:01
  • TEZOL 13,03 0,23 18:10:01
  • TGSAS 158,90 -0,94 18:10:01
  • THYAO 320,50 0,55 18:10:01
  • TKFEN 87,05 9,98 18:10:01
  • TKNSA 24,98 0,81 18:10:01
  • TLMAN 102,20 0,20 18:10:01
  • TMPOL 420,50 6,25 18:10:01
  • TMSN 111,00 -1,42 18:10:01
  • TNZTP 27,00 0,75 18:10:01
  • TOASO 325,00 0,00 18:10:01
  • TRALT 48,08 -1,96 18:10:01
  • TRENJ 102,20 0,00 18:10:01
  • TRGYO 85,55 0,12 18:10:01
  • TRILC 18,55 1,64 18:10:01
  • TRMET 135,30 -2,66 18:10:01
  • TSKB 13,53 -3,77 18:10:01
  • TSPOR 1,08 -2,70 18:10:01
  • TTKOM 68,60 1,40 18:10:01
  • TTRAK 599,50 0,17 18:10:01
  • TUCLK 5,58 -3,79 18:10:01
  • TUKAS 2,95 -0,34 18:10:01
  • TUREX 7,57 0,93 18:10:01
  • TURGG 28,14 1,22 18:10:01
  • TURSG 11,98 -0,66 18:10:01
  • UCAYM 38,12 9,98 18:10:01
  • UFUK 1.545,00 4,18 18:10:01
  • ULAS 29,98 -0,07 18:10:01
  • ULUFA 4,09 -4,44 18:10:01
  • ULUSE 189,70 0,90 18:10:01
  • ULUUN 7,39 -0,14 18:10:01
  • UNLU 16,52 -1,67 18:10:01
  • USAK 1,86 -3,63 18:10:01
  • USDTR 4.070,00 0,12 18:10:00
  • VAKBN 37,24 0,98 18:10:01
  • VAKFA 13,11 -0,23 18:10:01
  • VAKFN 2,07 -0,48 18:10:01
  • VAKKO 65,15 1,40 18:10:01
  • VANGD 54,50 0,00 18:10:01
  • VBTYZ 18,84 4,32 18:10:01
  • VERTU 39,18 0,41 18:10:01
  • VESBE 8,40 1,33 18:10:01
  • VESTL 32,48 1,06 18:10:01
  • VKFYO 46,70 0,56 18:10:01
  • VKING 33,60 0,24 18:10:01
  • VRGYO 2,43 -1,22 18:10:01
  • VSNMD 91,25 1,73 18:10:01
  • YAPRK 260,00 0,58 18:10:01
  • YATAS 45,86 -1,29 18:10:01
  • YAYLA 28,50 -0,70 18:10:01
  • YEOTK 44,10 0,00 18:10:01
  • YGGYO 140,90 0,93 18:10:01
  • YIGIT 25,54 0,79 18:10:01
  • YKBNK 39,50 -3,56 18:10:01
  • YKSLN 3,44 -4,44 18:10:01
  • YONGA 57,35 -4,42 18:10:01
  • YUNSA 9,26 4,99 18:10:01
  • YYAPI 1,77 -1,12 18:10:01
  • YYLGD 13,05 -1,66 18:10:01
  • Z30EA 183,20 -0,05 18:10:00
  • Z30KE 139,55 0,72 18:10:00
  • Z30KP 214,60 0,75 18:10:00
  • ZEDUR 8,42 1,57 18:10:01
  • ZELOT 127,35 0,04 18:10:00
  • ZERGY 20,02 8,86 18:10:01
  • ZGOLD 780,00 1,07 18:10:00
  • ZGYO 20,86 -3,69 18:10:01
  • ZOREN 3,52 4,14 18:10:01
  • ZPBDL 226,00 0,40 18:10:00
  • ZPLIB 225,85 -2,23 18:10:00
  • ZPT10 91,92 0,52 18:10:00
  • ZPX30 202,55 -0,88 18:10:00
  • ZRE20 160,70 0,44 18:10:00
  • ZRGYO 23,00 -0,69 18:10:01
  • ZSR25 48,43 -0,49 18:10:00
  • ZTLRF 1.109,00 0,18 18:10:00
  • ZTLRK 1.107,50 0,05 18:10:00
  • ZTM25 184,25 -0,54 18:10:00