DOLAR 43,5344 0.02%
EURO 51,5254 0.19%
ALTIN 6.954,240,68
BITCOIN 0%
Gaziantep

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.891 s Değişim: 0.00% 0,00 Adet:   8.678 Mio.Lot Hacim:   201.330 Mio.TL
EN YÜKSEK 13998
EN DÜŞÜK 13,835
Açılış: 13.964 Dünkü Kapanış: 13.891

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 16,18 -0,86 18:10:00
  • A1YEN 31,78 3,18 18:10:00
  • ACSEL 104,90 1,65 18:10:00
  • ADEL 34,60 1,70 18:10:00
  • AFYON 14,64 -0,48 18:10:00
  • AHSGY 24,20 1,60 18:10:00
  • AKBNK 85,65 -2,62 18:10:00
  • AKFGY 3,01 -0,66 18:10:00
  • AKFIS 22,30 0,00 18:10:00
  • AKGRT 8,38 -1,06 18:10:00
  • AKSA 10,87 -1,45 18:10:00
  • AKSEN 74,00 0,27 18:10:00
  • AKSGY 8,77 -1,02 18:10:00
  • AKYHO 2,89 1,40 18:10:01
  • ALBRK 9,02 -1,20 18:10:00
  • ALCTL 141,80 0,57 18:10:00
  • ALGYO 5,37 4,47 18:10:00
  • APBDL 33,66 0,30 18:10:00
  • APLIB 53,46 -1,91 18:10:00
  • APX30 37,73 -0,19 18:10:00
  • ARASE 83,85 0,00 18:10:00
  • ARCLK 120,50 1,95 18:10:00
  • ARDYZ 46,10 -0,99 18:10:00
  • ARENA 30,18 1,55 18:10:00
  • ARMGD 83,25 0,48 18:10:00
  • ATAKP 58,30 -1,93 18:10:00
  • ATSYH 62,00 5,26 18:10:01
  • AVGYO 11,88 2,06 18:10:00
  • AVHOL 38,46 -0,05 18:10:00
  • AYDEM 27,26 2,48 18:10:00
  • BAGFS 29,90 -0,47 18:10:00
  • BAHKM 118,70 9,60 18:10:00
  • BEGYO 4,83 -0,62 18:10:00
  • BERA 18,37 -0,05 18:10:00
  • BESLR 14,40 -2,70 18:10:00
  • BFREN 158,60 0,83 18:10:00
  • BIGCH 54,50 1,40 18:10:00
  • BINBN 186,40 2,93 18:10:00
  • BINHO 8,83 0,34 18:10:00
  • BIZIM 32,90 0,61 18:10:00
  • BJKAS 1,59 0,00 18:10:00
  • BMSCH 19,00 -1,50 18:10:00
  • BNTAS 6,68 0,60 18:10:00
  • BORSK 6,22 -0,80 18:10:00
  • BRISA 93,30 1,14 18:10:00
  • BRMEN 10,00 0,00 18:10:01
  • BRYAT 2.317,00 -0,09 18:10:00
  • BUCIM 6,88 0,00 18:10:00
  • BULGS 46,00 -0,48 18:10:00
  • CCOLA 75,65 1,54 18:10:00
  • CEMAS 5,55 -3,65 18:10:00
  • CGCAM 41,16 1,83 18:10:00
  • CMENT 364,00 3,04 18:10:01
  • COSMO 221,10 -9,24 18:10:01
  • CRDFA 65,05 -3,84 18:10:01
  • CUSAN 29,46 -0,81 18:10:00
  • DARDL 2,42 -1,22 18:10:00
  • DCTTR 8,21 0,12 18:10:00
  • DERHL 15,57 -9,74 18:10:00
  • DERIM 36,94 -0,43 18:10:00
  • DITAS 54,80 3,98 18:10:00
  • DOAS 226,30 -1,14 18:10:00
  • DOCO 9.890,00 -1,00 18:10:00
  • DOFER 32,90 -1,44 18:10:00
  • DOFRB 97,80 -1,31 18:10:00
  • DOKTA 26,34 -1,57 18:10:00
  • DURKN 17,60 -2,38 18:10:00
  • DZGYO 9,03 -1,95 18:10:00
MENKUL FİYAT % ZAMAN
  • ECOGR 25,30 -3,95 18:10:00
  • ECZYT 334,25 1,98 18:10:00
  • EDATA 9,20 -0,11 18:10:00
  • EDIP 37,60 -0,74 18:10:00
  • EGGUB 98,55 2,44 18:10:00
  • EKGYO 25,28 -2,54 18:10:00
  • EMKEL 20,40 -0,29 18:10:00
  • EMNIS 162,10 -1,10 18:10:01
  • EREGL 28,82 0,21 18:10:00
  • ERSU 17,77 -1,22 18:10:01
  • ESCAR 26,74 -0,96 18:10:00
  • EUREN 5,15 1,58 18:10:00
  • FROTO 115,80 -0,60 18:10:00
  • FZLGY 12,27 -2,62 18:10:00
  • GEDIK 6,05 -1,14 18:10:00
  • GENIL 117,90 -2,96 18:10:00
  • GMTAS 25,18 0,72 18:10:00
  • GOKNR 22,32 -1,06 18:10:00
  • GRSEL 366,25 1,17 18:10:00
  • GSDDE 10,01 0,40 18:10:00
  • GWIND 27,66 2,75 18:10:00
  • HALKB 45,20 0,62 18:10:00
  • HEDEF 60,50 8,04 18:10:00
  • HLGYO 4,62 -1,70 18:10:00
  • HTTBT 46,00 0,00 18:10:00
  • HUNER 3,31 0,30 18:10:00
  • ICUGS 2,70 -1,10 18:10:00
  • IEYHO 76,60 0,07 18:10:00
  • IHLAS 2,33 0,00 18:10:00
  • IMASM 4,53 -2,16 18:10:00
  • INFO 4,34 -0,91 18:10:00
  • INGRM 421,00 -0,94 18:10:00
  • ISBIR 84,90 2,78 18:10:01
  • ISCTR 17,02 -2,52 18:10:00
  • ISDMR 42,74 1,52 18:10:00
  • ISMEN 47,62 -0,75 18:10:00
  • IZENR 10,00 2,25 18:10:00
  • IZFAS 55,35 0,64 18:10:00
  • IZINV 68,00 3,98 18:10:01
  • KAPLM 416,00 0,67 18:10:00
  • KATMR 2,89 0,00 18:10:00
  • KCAER 11,27 -1,14 18:10:00
  • KGYO 7,16 -3,24 18:10:00
  • KLNMA 9,30 2,31 18:10:01
  • KLSER 27,94 0,29 18:10:00
  • KMPUR 15,62 -0,06 18:10:00
  • KNFRT 12,19 0,08 18:10:00
  • KONTR 10,30 7,18 18:10:00
  • KRDMA 28,96 -0,14 18:10:00
  • KTLEV 36,18 -0,33 18:10:00
  • KTSKR 72,65 0,83 18:10:00
  • KUYAS 52,90 -0,94 18:10:00
  • LIDFA 2,97 -5,11 18:10:00
  • LUKSK 109,20 0,55 18:10:00
  • MAALT 1.027,00 9,96 18:10:00
  • MEDTR 29,90 -0,73 18:10:00
  • MEPET 22,92 -3,29 18:10:01
  • MERCN 17,10 2,83 18:10:01
  • MERKO 16,35 -0,85 18:10:01
  • MHRGY 3,60 2,56 18:10:01
  • MOBTL 10,17 -3,51 18:10:01
  • MRSHL 1.548,00 0,32 18:10:01
  • MSGYO 6,04 -0,33 18:10:01
  • NIBAS 3,71 -1,07 18:10:01
  • NTHOL 47,00 -0,68 18:10:01
  • NUGYO 10,87 2,74 18:10:01
  • NUHCM 242,80 1,59 18:10:01
  • OBASE 39,00 -2,01 18:10:01
MENKUL FİYAT % ZAMAN
  • OPTLR 51,54 0,16 18:10:00
  • ORCAY 3,85 -2,53 18:10:01
  • OTKAR 434,50 -0,11 18:10:01
  • OYYAT 49,30 1,02 18:10:01
  • OZATD 157,90 -0,06 18:10:01
  • OZSUB 20,22 1,10 18:10:01
  • PAPIL 18,87 -2,33 18:10:01
  • PEKGY 10,19 -1,26 18:10:01
  • PENTA 14,36 0,00 18:10:01
  • PETKM 18,36 -0,11 18:10:01
  • PKART 72,05 2,27 18:10:01
  • PKENT 146,00 -0,75 18:10:01
  • PLTUR 21,58 1,41 18:10:01
  • PSDTC 123,30 -0,96 18:10:01
  • QNBTR 280,00 0,18 18:10:01
  • RGYAS 153,50 -1,16 18:10:01
  • RNPOL 44,00 0,00 18:10:01
  • RTALB 4,10 1,74 18:10:01
  • SAMAT 5,75 0,00 18:10:01
  • SANFM 7,41 0,14 18:10:01
  • SANKO 22,54 0,81 18:10:01
  • SDTTR 197,50 -0,15 18:10:01
  • SEGMN 46,56 9,97 18:10:01
  • SELEC 82,80 4,09 18:10:01
  • SELVA 2,58 -3,73 18:10:01
  • SKYLP 318,25 -4,14 18:10:01
  • SMRVA 69,00 1,47 18:10:01
  • SNICA 4,40 5,01 18:10:01
  • SODSN 12,38 3,17 18:10:01
  • SOKM 65,55 -1,28 18:10:01
  • SUNTK 40,46 -0,34 18:10:01
  • TABGD 258,25 -2,46 18:10:01
  • TARKM 444,50 -2,58 18:10:01
  • TATEN 10,52 -1,13 18:10:01
  • TATGD 14,46 0,14 18:10:01
  • TKNSA 24,98 0,81 18:10:01
  • TMSN 111,00 -1,42 18:10:01
  • TNZTP 27,00 0,75 18:10:01
  • TRGYO 85,55 0,12 18:10:01
  • TSKB 13,53 -3,77 18:10:01
  • TTKOM 68,60 1,40 18:10:01
  • TURSG 11,98 -0,66 18:10:01
  • ULAS 29,98 -0,07 18:10:01
  • ULUFA 4,09 -4,44 18:10:01
  • ULUSE 189,70 0,90 18:10:01
  • ULUUN 7,39 -0,14 18:10:01
  • UNLU 16,52 -1,67 18:10:01
  • USAK 1,86 -3,63 18:10:01
  • VAKKO 65,15 1,40 18:10:01
  • VANGD 54,50 0,00 18:10:01
  • VERTU 39,18 0,41 18:10:01
  • VESBE 8,40 1,33 18:10:01
  • VESTL 32,48 1,06 18:10:01
  • VKFYO 46,70 0,56 18:10:01
  • VKING 33,60 0,24 18:10:01
  • VSNMD 91,25 1,73 18:10:01
  • YATAS 45,86 -1,29 18:10:01
  • YAYLA 28,50 -0,70 18:10:01
  • YEOTK 44,10 0,00 18:10:01
  • YKBNK 39,50 -3,56 18:10:01
  • YONGA 57,35 -4,42 18:10:01
  • YYAPI 1,77 -1,12 18:10:01
  • Z30KE 139,55 0,72 18:10:00
  • Z30KP 214,60 0,75 18:10:00
  • ZRGYO 23,00 -0,69 18:10:01
  • ZTLRF 1.109,00 0,18 18:10:00
  • ZTLRK 1.107,50 0,05 18:10:00